Page 1 of 1
									
						FoxCloud 2.0 Update
						Posted: Sat Jul 13, 2024 5:16 pm
						by reef
						Ive just updated the FoxCloud 2.0 app to the newest version 2.1.15 and it has completely broken the solar reporting and graphing. This is all I'm getting now, all parameters just match the date and the solar is blank:
How would I let Fox know about this? Is it just a case of raising a ticket?
 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Sun Jul 14, 2024 8:41 am
						by Dave Foster
						i’ve heard several people mention this, apparently they’ve added a ‘green’ forest display but its broken the graph rendering - there’s a good chance Fox already know but probably best to raise a ticket it’ll help move things along quicker.
					 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Thu Jul 18, 2024 2:32 pm
						by reef
						The latest version fixes this issue it seems.
Unfortunately the ability to download data from the cloud now seems to be not working. Hopefully its just a server issue and temporary as I'm still relying on this data to calculate the house load as the dual-inverter issue still remains after 4 months.
					 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Fri Jul 19, 2024 9:14 am
						by Dave Foster
						reef wrote: ↑Thu Jul 18, 2024 2:32 pm
The latest version fixes this issue it seems.
Unfortunately the ability to download data from the cloud now seems to be not working. Hopefully its just a server issue and temporary as I'm still relying on this data to calculate the house load as the dual-inverter issue still remains after 4 months.
 
Thanks for the update, i've just checked the download and it throws an error for me as well - so looks like another app update required  

 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Tue Aug 06, 2024 1:00 pm
						by reef
						Is the v2.0 app working for people today? It's throwing me out with a "login expired" message. The original app works fine.
					 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Tue Aug 06, 2024 4:40 pm
						by Dave Foster
						reef wrote: ↑Tue Aug 06, 2024 1:00 pm
Is the v2.0 app working for people today? It's throwing me out with a "login expired" message. The original app works fine.
 
I’ve heard from a few people that the V2 app has been having trouble on and off today - ironically the OpenAPI appears to have had more resources allocated and has been behaving well since last Friday.
 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Tue Aug 13, 2024 10:04 am
						by reef
						Another update to the v2.0 app and it appears to have broken the CT2 generation when using two inverters:
I'm not entirely sure what it means by "closed"?
 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Wed Aug 14, 2024 11:25 am
						by Dave Foster
						Looks to be a V2 app issue, several people have reported the same with CT2 enabled - if you haven’t already probably best to log it to service so they know to chase the app dev team.
					 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Thu Aug 15, 2024 3:58 pm
						by gary.i.mitchell@talk21.com
						My foxcloud 2 app has not been working since yesterday, it keeps saying Login Expired. Is it a Fox issue????
					 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Thu Aug 15, 2024 6:46 pm
						by Dave Foster
						gary.i.mitchell@talk21.com wrote: ↑Thu Aug 15, 2024 3:58 pm
My foxcloud 2 app has not been working since yesterday, it keeps saying Login Expired. Is it a Fox issue????
 
It seems so, there have been multiple reports and Fox have simply said there is maintenance taking place.
 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Thu Aug 29, 2024 5:41 pm
						by reef
						For information, the latest update released today (v2.1.22) completely breaks the CT2 generation again. It has also messed up the daily figures compared to it's own graphs and that of the v1 app and energy stats (e.g it's saying my grid use today is 9.0kWh, compared to 9.7kWh on the other apps and solar generation on the main inverter is 16.4kWh vs 18.1kWh everywhere else).
I think I'm going to have to disable auto-update at this rate!
					 
					
									
						Re: FoxCloud 2.0 Update
						Posted: Fri Aug 30, 2024 8:38 am
						by Dave Foster
						reef wrote: ↑Thu Aug 29, 2024 5:41 pm
For information, the latest update released today (v2.1.22) completely breaks the CT2 generation again. It has also messed up the daily figures compared to it's own graphs and that of the v1 app and energy stats (e.g it's saying my grid use today is 9.0kWh, compared to 9.7kWh on the other apps and solar generation on the main inverter is 16.4kWh vs 18.1kWh everywhere else).
I think I'm going to have to disable auto-update at this rate!
 
I’ve heard a lot of people mention this, the number of times this has happened now you get the feeling the app is built on jelly .. 
